<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bytes for All Bangladesh : ICT for Development, Research, Innovation &#38; Action</title>
	<atom:link href="http://www.bytesforall.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bytesforall.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ICT and Environment Sustainability: Bangladesh Baseline Study</title>
		<link>http://www.bytesforall.org/?p=79</link>
		<comments>http://www.bytesforall.org/?p=79#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bytesforall.org/?p=79</guid>
		<description><![CDATA[Bytesforall Initiative has undertaken an extensive research to map all environment and climate change related policies in Bangladesh and to identify where ICT and access to information can play an important role in order to address the environment sustainability issues. The study that shows how ICT can both be part of the problem and the solution is now available through the APC website at: http://www.apc.org/en/pubs/environment/icts-and-environmental-sustainability-bangladesh-b
The research indicates that ICT and environment sustainability issues are still not at the policy radar of the Government decision makers who undertook sporadic efforts to address the issue.]]></description>
		<wfw:commentRss>http://www.bytesforall.org/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT and Health Network</title>
		<link>http://www.bytesforall.org/?p=23</link>
		<comments>http://www.bytesforall.org/?p=23#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bytesforall.org/?p=23</guid>
		<description><![CDATA[Bytesforall Initiative has set up an ICT and health network (http://ictforhealth.ning.com) to build community and to undertake research in understanding whether ICTs can play any transformational role in the development, delivery or management of health care services for the poorer of the society. Please join the network and share your thoughts, case studies and ideas.]]></description>
		<wfw:commentRss>http://www.bytesforall.org/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on Internet Usage in Dhaka City</title>
		<link>http://www.bytesforall.org/?p=18</link>
		<comments>http://www.bytesforall.org/?p=18#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bytesforall.org/?p=18</guid>
		<description><![CDATA[Bytesforall Initiative has undertaken a research project to study and analyze the Internet usage pattern, browsing habit and service requirements of Internet users in Dhaka city as per age, income and gender. The research project is expected to fill up an important gap of understanding the Internet users from a social perspective. We expect the [...]]]></description>
		<wfw:commentRss>http://www.bytesforall.org/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Priorities of Digital Bangladesh: Online Consultation Jointly Organized by Bytesforall and A2I program of UNDP Bangladesh</title>
		<link>http://www.bytesforall.org/?p=91</link>
		<comments>http://www.bytesforall.org/?p=91#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncatagory]]></category>

		<guid isPermaLink="false">http://www.bytesforall.org/?p=91</guid>
		<description><![CDATA['Access to Information' (A2I) program (http://www.pmo.gov.bd/a2i/index.php) supported by UNDP Bangladesh and hosted at Prime Minister's Office in Bangladesh is organizing a global online consultation on shaping 'Strategic Priorities of Digital
Bangladesh' at Bytesforall Readers Forum (http://www.yahoogroups.com/group/bytesforall_readers). This is collaboration between Bytesforall and A2I to bring in global inputs to the draft strategy document that A2I has prepared and to understand what examples or experiences can guide Bangladesh to have an ICT enabled development process. The best practices can also be included in the chapter in boxes in collaboration with the writers.]]></description>
		<wfw:commentRss>http://www.bytesforall.org/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

